| Anthocyanin-rich foods | Flavones | Flavonols | Flavanones |
| Blackberry | - | 0-2 | - |
| Blueberry | - | 2-16 | - |
| Grapes, red | - | 3-4 | - |
| Raspberries (red) | - | 1 | - |
| Strawberry | - | 1-4 | - |
| Red wine | 0 | 2-30 | - |
| Plum | 0 | 1-2 | - |
| Red cabbage | 0-1 | 0-1 | - |
| Red onion | 0 | 4-100 | - |
| Blood orange juice | - | - | 10-22 |
| Flavanol-rich foods | Flavones | Flavonols | Flavanones |
| Green tea | 0-1 | 3-9 | - |
| Black tea | 0 | 1-7 | - |
| Chocolate, dark | - | - | - |
| Apple, red delicious with peel | 0 | 2-6 | - |
| Apricot | 0 | 2-5 | - |
| Flavone-rich foods | Flavones | Flavonols | Flavanones |
| Parsley, fresh | 24-634 | 8-10 | - |
| Thyme, fresh | 56 | 0 | - |
| Celery hearts, green | 23 | - | - |
| Celery | 0-15 | 4 | - |
| Oregano, fresh | 2-7 | 0 | - |
| Chili peppers, green | 5 | 13-21 | - |
| Flavanone-rich foods | Flavones | Flavonols | Flavanones |
| Lemon juice, fresh | 0 | 0-2 | 2-175 |
| Grapefruit juice, fresh | 0 | 0 | 10-104 |
| Orange juice, fresh | 0-1 | 0 | 5-47 |
| Grapefruit, fresh | - | 1 | 55 |
| Orange, fresh | - | - | 42-53 |
| Flavonol-rich foods | Flavones | Flavonols | Flavanones |
| Onion, yellow | 0 | 3-120 | - |
| Kale | 0 | 30-60 | - |
| Leek | 0 | 3-22 | - |
| Broccoli | 0 | 4-13 | - |
*per 100 g (fresh weight) or 100 ml (liquids); 100 grams is equivalent to about 3.5 ounces; 100 ml is equivalent to about 3.5 fluid ounces.